Pre-Cleaners

Donaldson TopSpin™ Pre-Cleaners will extend air filter life, reducing filter expenses and overall operating costs. The aerodynamically designed TopSpin is made of a lightweight, durable, non-corroding material which makes it tolerant to all weather and operating conditions. The Donaldson TopSpin Pre-Cleaner has the lowest restriction of any competitive brands tested. Lower restrictions means:

  • Engine can "breath" easier
  • Air filter usage is reduced
  • Lower costs per operating hour
  • More dust loaded on the filter when serviced by restriction

Features and Benefits:

Separates up to 85% of incoming contaminant (per ISO 5011/SAE J726)

Greatly extends air filter life
Reduces air filter usage
Lowers cost per operating hour
Automatically ejects mixed debris
Separates more than 99% of particles 20 micron and larger

Operates at a lower RPM

Less noise
Longer bearing life
Lower restriction

Self-cleaning/self-scavenging

No maintenance to clean bowl
No exhaust ejector required

Easy and Quick installation

One clamp to tighten
No wires or power requirements
Dual mounted bearings
More robust design
Extends bearing life

Light Weight

Lighter than competitive pre-cleaners
Lighter than Donaldson full-view pre-cleaner

Part Number Outlet ID [C] Overall Height [A] Body Diameter [B] Operating Flow Range - SCFM Operating Flow Range - m3/min
A000031783 2.03" (56 mm) 5.75" (146 mm) 6.38" (162 mm) 90-200 2.5-5.7
A000031784 2.27" (58 mm) 5.75" (146 mm) 6.38" (162 mm) 90-200 2.5-5.7
A000031785 2.53" (64 mm) 5.75" (146 mm) 6.38" (162 mm) 90-200 2.5-5.7
A000031786 3.03" (77 mm) 5.75" (146 mm) 6.38" (162 mm) 90-200 2.5-5.7
A000031787 3.07" (78 mm) 9.39" (238 mm) 9.51" (242 mm) 200-450 5.7-12.7
A000031788 3.83" (97 mm) 9.39" (238 mm) 9.51" (242 mm) 200-450 5.7-12.7
A000031789 4.06" (103 mm) 9.39" (238 mm) 9.51" (242 mm) 200-450 5.7-12.7
A000031790 4.06" (103 mm) 11.30" (287 mm) 11.32" (288 mm) 450-750 12.7-21.2
A000031791 4.56" (116 mm) 9.39" (238 mm) 9.51" (242 mm) 200-450 5.7-12.7
A000031792 4.56" (116 mm) 11.30" (287 mm) 11.32" (288 mm) 450-750 12.7-21.2
A000031793 5.03" (128 mm) 11.30" (287 mm) 11.32" (288 mm) 450-750 12.7-21.2
A000031794 6.03" (153 mm) 13.57" (345 mm) 15.62" (397 mm) 750-1500 21.2-42.5
A000031795 7.03" (179 mm) 13.57" (345 mm) 15.62" (397 mm) 750-1500 21.2-42.5
SCFM = Standard Cubic Feet per Minute