Our fuel management system optimizes engine operation through CAN Bus technology to provide excellent fuel efficiency and reduced exhaust emissions. Comes standard with our comprehensive engine protection system to warn of excessive heat or a severe drop in oil pressure.
Discover how the LX Pantos utilizes the UniCarriers CF Series trucks in their day-to-day operations.
Our extensive dealer and field support network is ready to serve you when and where you need us.
Find Your DealerModel | Basic Capacity (lbs) | Maximum Fork Height ² | Voltage (or Fuel Type) | Length To Fork Face | Chassis Width (in) | Chassis Height (in) ¹ | Gross Weight (lbs) ¹ |
CF30 | 3,000 | 130 | LP/Dual Fuel | 81.9 | 32.4 | 81.1 | 5,980 |
CF35 | 3,500 | 130 | LP/Dual Fuel | 83.1 | 32.4 | 81.1 | 6,420 |
CFS40 | 4,000 | 130 | LP/Dual Fuel | 84.4 | 32.4 | 81.1 | 6,830 |
CF40 | 4,000 | 130 | LP/Dual Fuel | 89 | 36.2 | 82.1 | 7,130 |
CFU40 | 4,000 | 130 | LP/Dual Fuel | 89 | 36.2 | 82.1 | 7,130 |
CF50 | 5,000 | 130 | LP/Dual Fuel | 91.3 | 36.2 | 82.1 | 7,940 |
CFU50 | 5,000 | 130 | LP/Dual Fuel | 91.3 | 36.2 | 82.1 | 7,940 |
CF55 | 5,500 | 130 | LP/Dual Fuel | 93.9 | 40.2 | 82.1 | 8,860 |
CFU55 | 5,500 | 130 | LP/Dual Fuel | 93.9 | 40.2 | 82.1 | 8,860 |
CFS60 | 6,000 | 130 | LP/Dual Fuel | 95.3 | 40.2 | 82.1 | 9,350 |
CF60 | 6,000 | 130 | LP/Dual Fuel | 96.5 | 40.2 | 82.3 | 9,610 |
CFS65 | 6,500 | 122 | LP/Dual Fuel | 96.3 | 40.2 | 82.1 | 9,825 |
CF70 | 7,000 | 122 | LP/Dual Fuel | 98.2 | 40.2 | 82.3 | 10,460 |
CF80 | 8,000 | 122 | LP/Dual Fuel | 100 | 40.2 | 82.3 | 11,150 |
CF80 BOXCAR | 8,000 | 122 | LP/Dual Fuel | 94.4 | 40.2 | 82.3 | 11,515 |
© 2025 Mitsubishi Logisnext Americas Inc. UniCarriers® is a registered trademark of Mitsubishi Logisnext Co., Ltd.
Let us help you find the right forklift for your business.