- UniCarriers
- Products
- Electric Pneumatic Tire Forklifts
- 2B1L15U-2B2L35CU
Product Not Available
This item is not available in this region.
Electric Pneumatic Trucks
1500 - 3500 lb Load Capacity
This series comes with a cool, exciting body design, and it is equipped with the full complement of functions and the ease of operation that lots of users are looking for. These trucks provide solutions to meet operators’ requirements. This comes with the reliable quality and the increased efficiency as well as productivity in the operating site. These electric powered models include 1.0-3.5 ton trucks.
Specifications
| Model | Capacity (lb) | Height 2 | Voltage | Length | Width (in) | Height (in) 1 | Weight (lb) 1 |
|---|---|---|---|---|---|---|---|
| Model FB15P9 | Capacity (lb) 1500 | Height 2 3000 | Voltage 48 V | Length 2080 | Width (in) 1100 | Height (in) 1 2110 | Weight (lb) 1 2250 |
| Model FB18P9 | Capacity (lb) 2,120 | Height 2 3000 | Voltage 48 V | Length 83.1 | Width (in) 1115 | Height (in) 1 2110 | Weight (lb) 1 2495 |
| Model FB20P9 | Capacity (lb) 2,000 | Height 2 3000 | Voltage 48 V | Length 2,305 | Width (in) 1,155 | Height (in) 1 2,110 | Weight (lb) 1 2,960 |
| Model FB25P9 | Capacity (lb) 2,345 | Height 2 3000 | Voltage 48 V | Length 78.8 | Width (in) 1,155 | Height (in) 1 2,110 | Weight (lb) 1 3,335 |
| Model FB30P9 | Capacity (lb) 3,000 | Height 2 3000 | Voltage 72 V | Length 2,505 | Width (in) 1,255 | Height (in) 1 2,260 | Weight (lb) 1 3,915 |
| Model FB35P9S | Capacity (lb) 3,500 | Height 2 3000 | Voltage 72 V | Length 2,590 | Width (in) 1,255 | Height (in) 1 2,330 | Weight (lb) 1 4,445 |
| Model 2B1L15U | Capacity (lb) 1500 | Height 2 3000 | Voltage 48 V | Length 2080 | Width (in) 1100 | Height (in) 1 2110 | Weight (lb) 1 2250 |
| Model 2B1L18U | Capacity (lb) 2,120 | Height 2 3000 | Voltage 48 V | Length 83.1 | Width (in) 1115 | Height (in) 1 2110 | Weight (lb) 1 2495 |
| Model 2B2L20U | Capacity (lb) 2,000 | Height 2 3000 | Voltage 48 V | Length 2,305 | Width (in) 1,155 | Height (in) 1 2,110 | Weight (lb) 1 2,960 |
| Model 2B2L25U | Capacity (lb) 2,345 | Height 2 3000 | Voltage 48 V | Length 78.8 | Width (in) 1,155 | Height (in) 1 2,110 | Weight (lb) 1 3,335 |
| Model 2B2L30U | Capacity (lb) 3,000 | Height 2 3000 | Voltage 72 V | Length 2,505 | Width (in) 1,255 | Height (in) 1 2,260 | Weight (lb) 1 3,915 |
| Model 2B2L35CU | Capacity (lb) 3,500 | Height 2 3000 | Voltage 72 V | Length 2,590 | Width (in) 1,255 | Height (in) 1 2,330 | Weight (lb) 1 4,445 |
¹ Where applicable, does not reflect optional mast collapsed height or additional weight.
² Various lift heights available to match your exact needs. Where applicable, value shown is maximum fork height available as an optional mast.
Request A Quote
1500 - 3500 lb Load Capacity
2B1L15U-2B2L35CU
Schedule a Demo
1500 - 3500 lb Load Capacity
2B1L15U-2B2L35CU