- UniCarriers
- Products
- IC Cushion Tire Forklift
- CF30N-CF80N
Product Not Available
This item is not available in this region.
Small IC Cushion Forklift
3000 - 8000 lb Load Capacity
Powered by our high-performance internal combustion engines, our rugged cushion tire forklift delivers greater torque and horsepower.
Specifications
| Model | Capacity (lb) | Height 2 | Voltage | Length | Width (in) | Height (in) 1 | Weight (lb) 1 |
|---|---|---|---|---|---|---|---|
| Model CF30 | Capacity (lb) 3,000 | Height 2 130 | Voltage LP/Dual Fuel | Length 81.9 | Width (in) 32.4 | Height (in) 1 81.1 | Weight (lb) 1 5,980 |
| Model CF35 | Capacity (lb) 3,500 | Height 2 130 | Voltage LP/Dual Fuel | Length 83.1 | Width (in) 32.4 | Height (in) 1 81.1 | Weight (lb) 1 6,420 |
| Model CFS40 | Capacity (lb) 4,000 | Height 2 130 | Voltage LP/Dual Fuel | Length 84.4 | Width (in) 32.4 | Height (in) 1 81.1 | Weight (lb) 1 6,830 |
| Model CF40 | Capacity (lb) 4,000 | Height 2 130 | Voltage LP/Dual Fuel | Length 89 | Width (in) 36.2 | Height (in) 1 82.1 | Weight (lb) 1 7,130 |
| Model CFU40 | Capacity (lb) 4,000 | Height 2 130 | Voltage LP/Dual Fuel | Length 89 | Width (in) 36.2 | Height (in) 1 82.1 | Weight (lb) 1 7,130 |
| Model CF50 | Capacity (lb) 5,000 | Height 2 130 | Voltage LP/Dual Fuel | Length 91.3 | Width (in) 36.2 | Height (in) 1 82.1 | Weight (lb) 1 7,940 |
| Model CFU50 | Capacity (lb) 5,000 | Height 2 130 | Voltage LP/Dual Fuel | Length 91.3 | Width (in) 36.2 | Height (in) 1 82.1 | Weight (lb) 1 7,940 |
| Model CF55 | Capacity (lb) 5,500 | Height 2 130 | Voltage LP/Dual Fuel | Length 93.9 | Width (in) 40.2 | Height (in) 1 82.1 | Weight (lb) 1 8,860 |
| Model CFU55 | Capacity (lb) 5,500 | Height 2 130 | Voltage LP/Dual Fuel | Length 93.9 | Width (in) 40.2 | Height (in) 1 82.1 | Weight (lb) 1 8,860 |
| Model CFS60 | Capacity (lb) 6,000 | Height 2 130 | Voltage LP/Dual Fuel | Length 95.3 | Width (in) 40.2 | Height (in) 1 82.1 | Weight (lb) 1 9,350 |
| Model CF60 | Capacity (lb) 6,000 | Height 2 130 | Voltage LP/Dual Fuel | Length 96.5 | Width (in) 40.2 | Height (in) 1 82.3 | Weight (lb) 1 9,610 |
| Model CFS65 | Capacity (lb) 6,500 | Height 2 122 | Voltage LP/Dual Fuel | Length 96.3 | Width (in) 40.2 | Height (in) 1 82.1 | Weight (lb) 1 9,825 |
| Model CFU55 | Capacity (lb) 8,000 | Height 2 122 | Voltage LP/Dual Fuel | Length 94.4 | Width (in) 40.2 | Height (in) 1 82.3 | Weight (lb) 1 11,515 |
| Model CF70 | Capacity (lb) 7,000 | Height 2 122 | Voltage LP/Dual Fuel | Length 98.2 | Width (in) 40.2 | Height (in) 1 82.3 | Weight (lb) 1 10,460 |
| Model CF80 | Capacity (lb) 8,000 | Height 2 122 | Voltage LP/Dual Fuel | Length 100 | Width (in) 40.2 | Height (in) 1 82.3 | Weight (lb) 1 11,150 |
¹ Where applicable, does not reflect optional mast collapsed height or additional weight.
² Various lift heights available to match your exact needs. Where applicable, value shown is maximum fork height available as an optional mast.
Request A Quote
Small IC Cushion Forklift
3000 - 8000 lb Load Capacity
CF30N-CF80N
3000 - 8000 lb Load Capacity
CF30N-CF80N
Schedule a Demo
Small IC Cushion Forklift
3000 - 8000 lb Load Capacity
CF30N-CF80N
3000 - 8000 lb Load Capacity
CF30N-CF80N