- UniCarriers
- Products
- IC Pneumatic Tire Forklift
- PFG15PT-PFD35PT
Product Not Available
This item is not available in this region.
Small IC Pneumatic
1500 - 3500 lb Load Capacity
This series of IC pneumatic tire forklifts is powered by our legendary engines, making them a top choice for demanding applications and industries.
Specifications
| Model | Capacity (lb) | Height 2 | Voltage | Length | Width (in) | Height (in) 1 | Weight (lb) 1 |
|---|---|---|---|---|---|---|---|
| Model PFD15PT | Capacity (lb) 1,500 | Height 2 | Voltage Diesel | Length 2,260 | Width (in) 1,065-1,480 | Height (in) 1 2,065 | Weight (lb) 1 2,530 |
| Model PFD18PT | Capacity (lb) 1,750 | Height 2 | Voltage Diesel | Length 2,300 | Width (in) 1,065-1,480 | Height (in) 1 2,065 | Weight (lb) 1 2,720 |
| Model PFD20CPT | Capacity (lb) 2,000 | Height 2 | Voltage Diesel | Length 2,355 | Width (in) 1,065-1,480 | Height (in) 1 2,065 | Weight (lb) 1 3,030 |
| Model PFD20PT | Capacity (lb) 2,000 | Height 2 | Voltage Diesel | Length 2,485 | Width (in) 1,065-1,480 | Height (in) 1 2,074 | Weight (lb) 1 3,380 |
| Model PFD25PT | Capacity (lb) 2,500 | Height 2 | Voltage Diesel | Length 2,560 | Width (in) 1,150-1,640 | Height (in) 1 2,074 | Weight (lb) 1 3,680 |
| Model PFD30PT | Capacity (lb) 3,000 | Height 2 | Voltage Diesel | Length 2,735 | Width (in) 1,150-1,640 | Height (in) 1 2,093 | Weight (lb) 1 4,350 |
| Model PFD35PT | Capacity (lb) 3,500 | Height 2 | Voltage Diesel | Length 2,795 | Width (in) 1,275-1,710 | Height (in) 1 2,103 | Weight (lb) 1 4,740 |
| Model PFG15PT | Capacity (lb) 3,000 | Height 2 | Voltage LP Gas | Length 2,260 | Width (in) 1,065- | Height (in) 1 2,065 | Weight (lb) 1 2,490 |
| Model PFG18PT | Capacity (lb) 3,500 | Height 2 | Voltage Gas/LPG | Length 2,260 | Width (in) 1,065- | Height (in) 1 2,065 | Weight (lb) 1 2,690 |
| Model PFG20CPT | Capacity (lb) 4,000 | Height 2 | Voltage Gas/LPG | Length 2,300 | Width (in) 1,065- | Height (in) 1 2,065 | Weight (lb) 1 3,010 |
| Model PFG20PT | Capacity (lb) 4,000 | Height 2 | Voltage Gas/LPG | Length 2,355 | Width (in) 1,150-1,640 | Height (in) 1 2,074 | Weight (lb) 1 3,300 |
| Model PFG20PTH | Capacity (lb) 5,000 | Height 2 | Voltage Gas/LPG | Length 2,485 | Width (in) 1,150-1,640 | Height (in) 1 2,074 | Weight (lb) 1 3,300 |
| Model PFG25PT | Capacity (lb) 5,000 | Height 2 | Voltage Gas/LPG | Length 2,560 | Width (in) 1,150-1,640 | Height (in) 1 2,074 | Weight (lb) 1 3,600 |
| Model PFG25PTH | Capacity (lb) 5,500 | Height 2 | Voltage Gas/LPG | Length 2,560 | Width (in) 1,150-1,640 | Height (in) 1 2,074 | Weight (lb) 1 3,600 |
| Model PFG30PT | Capacity (lb) 6,000 | Height 2 | Voltage Gas/LPG | Length 2,735 | Width (in) 1,275-1,710 | Height (in) 1 2,093 | Weight (lb) 1 4,240 |
| Model PFG35PT | Capacity (lb) 7,000 | Height 2 | Voltage Gas/LPG | Length 2,795 | Width (in) 1,290-1,710 | Height (in) 1 2,103 | Weight (lb) 1 4,630 |
¹ Where applicable, does not reflect optional mast collapsed height or additional weight.
² Various lift heights available to match your exact needs. Where applicable, value shown is maximum fork height available as an optional mast.
Request A Quote
Small IC Pneumatic
1500 - 3500 lb Load Capacity
PFG15PT-PFD35PT
1500 - 3500 lb Load Capacity
PFG15PT-PFD35PT
Schedule a Demo
Small IC Pneumatic
1500 - 3500 lb Load Capacity
PFG15PT-PFD35PT
1500 - 3500 lb Load Capacity
PFG15PT-PFD35PT