The Class V T5C Series was designed to meet and exceed the demands of a variety of markets by offering a high output engine leading to higher productivity. You can count on outstanding reliability in some of the harshest applications.
Our extensive dealer and field support network is ready to serve you when and where you need us.
Find Your DealerModel | Basic Capacity (lbs) | Maximum Fork Height ² | Voltage (or Fuel Type) | Length To Fork Face | Chassis Width (in) | Chassis Height (in) ¹ | Gross Weight (lbs) ¹ |
FG15N | 1,500 | 3,325 | Diesel | 2,260 | 1,065 | 2,140 | 2,560 |
FG15N | 1,500 | 3,325 | Diesel | 2,260 | 1,065 | 2,140 | 2,560 |
FG15N | 1,500 | 3,325 | Diesel | 2,260 | 1,065 | 2,140 | 2,560 |
FG15N | 1,500 | 3,325 | Gas/LP | 2,260 | 1,065 | 2,140 | 2,560 |
FG15N | 1,500 | 3,325 | Gas/LP | 2,260 | 1,065 | 2,140 | 2,560 |
FG15N | 1,500 | 3,325 | Gas/LP | 2,260 | 1,065 | 2,140 | 2,560 |
© 2020 Mitsubishi Logisnext Americas Inc. UniCarriers® is a registered trademark of Mitsubishi Logisnext Co., Ltd.
Let us help you find the right forklift for your business.