Our extensive dealer and field support network is ready to serve you when and where you need us.
Find Your DealerModel | Basic Capacity (lbs) | Maximum Fork Height ² | Voltage (or Fuel Type) | Length To Fork Face | Chassis Width (in) | Chassis Height (in) ¹ | Gross Weight (lbs) ¹ |
UHD160 | 1,600 kg | 235 mm | 48 | 1,800 mm | 1,270-1,397 mm | 2,205 mm | 4,150-3,230 kg |
UHD200 | 2,000 kg | 235 mm | 48 | 1,910 mm | 1,270-1,397 mm | 2,205 mm | 4,150-3,230 kg |
UHD250 | 2,500 kg | 235 mm | 48 | 2,010 mm | 1,397 mm | 2,205 mm | 4,400-3,303 kg |
UHX200 | 2,000 kg | 235 mm | 48 | 1,910 mm | 1,397 mm | 2,205 mm | 5,200-3,920 kg |
UMS160 | 1,600 kg | 235 mm | 48 | 1,800 mm | 1,270 mm | 2,205 mm | 3,190-2,455 kg |
UMS200 | 2,000 kg | 235 mm | 48 | 1,910 mm | 1,270-1,397 mm | 2,205 mm | 3,740-2,820 kg |
UND140 | 1,400 kg | 235 mm | 48 | 1,725 mm | 1,120 mm | 2,205 mm | 3,010-2,279 kg |
UHD160-UHD250_UHX200_UMS160-UMS200_UND140 Class II Moving Mast Reach Truck
UHD160-UHD250_UHX200_UMS160-UMS200_UND140 Class II Moving Mast Reach Truck
UHD160-UHD250_UHX200_UMS160-UMS200_UND140 Class II Moving Mast Reach Truck
UHD160-UHD250_UHX200_UMS160-UMS200_UND140 Class II Moving Mast Reach Truck
© 2024 Mitsubishi Logisnext Americas Inc. UniCarriers® is a registered trademark of Mitsubishi Logisnext Co., Ltd.
Let us help you find the right forklift for your business.