Skip to Main Content

Seleccionar Región e Idioma

Producto no Disponible

Este artículo no está disponible en esta región.

Center Control Rider

1,100-2,500 kg. Capacity Center Control Riders

The NO12N2F-NO25N2P center control rider series is built to perform - with exceptional maneuverability, great ergonomics and a lower overall operating cost.

Model Capacity (kg) Height 2 Voltage Length Width (mm) Height (mm) 1 Weight (kg) 1
Model NO20N2 Capacity (kg) 2,000 Height 2 135 Voltage 24 V Length 1,271 Width (mm) 800 Height (mm) 1 1,394 Weight (kg) 1 1,215
Model NO20N2P Capacity (kg) 2,000 Height 2 135 Voltage 24 V Length 1,271 Width (mm) 800 Height (mm) 1 1,394 Weight (kg) 1 1,215
Model NO25N2 Capacity (kg) 2,500 Height 2 135 Voltage 24 V Length 1,271 Width (mm) 800 Height (mm) 1 1,394 Weight (kg) 1 1,215
Model NO25N2P Capacity (kg) 2,500 Height 2 135 Voltage 24 V Length 1,271 Width (mm) 800 Height (mm) 1 1,394 Weight (kg) 1 1,215
Model NO12N2F Capacity (kg) 1,200 Height 2 1,115 Voltage 24 V Length 1,321 Width (mm) 800 Height (mm) 1 1,394 Weight (kg) 1 1,469
Model NO12N2FP Capacity (kg) 1,200 Height 2 1,115 Voltage 24 V Length 1,321 Width (mm) 800 Height (mm) 1 1,394 Weight (kg) 1 1,469
Notes

Solicita una Cotización

Center Control Rider
1,100-2,500 kg. Capacity Center Control Riders
NO12N2F-NO25N2P
Notes

Schedule a Demo

Center Control Rider
1,100-2,500 kg. Capacity Center Control Riders
NO12N2F-NO25N2P