Our extensive dealer and field support network is ready to serve you when and where you need us.
Find Your DealerModel | Basic Capacity (lbs) | Maximum Fork Height ² | Voltage (or Fuel Type) | Length To Fork Face | Chassis Width (in) | Chassis Height (in) ¹ | Gross Weight (lbs) ¹ |
MSW120 | 1,200 | 5,400 | 24 | 750 | 800 | 5,940 | 1,020 |
MSW160 | 1,600 | 5,400 | 24 | 750 | 800 | 5,940 | 1,020 |
MSW160S | 1,600 | 5,400 | 24 | 815 | 800/1140-1575 | 5,940 | 1,395 |
MSF120 | 1,200 | 5,400 | 24 | 870/1350 | 800 | 5,940 | 1,245 |
MSF160S | 1,600 | 5,400 | 24 | 935/1415 | 800/1140-1575 | 5,940 | 1,435 |
© 2024 Mitsubishi Logisnext Americas Inc. UniCarriers® is a registered trademark of Mitsubishi Logisnext Co., Ltd.
Let us help you find the right forklift for your business.