Productivity
This forklift is equipped with three performance settings, allowing it to be adapted to match operator preferences.Experience increased productivity due to the forklift's highly informative, full color interactive display.
The EFG-316k-320 four-wheel forklift series provides high performance and energy efficiency utilizing 4th generation AC technology.
Let us help you find the right solution to optimize your warehouse productivity.
Over 340+ locations in North America – ready to serve you where you need us.
Find A DealerModel | Basic Capacity (lbs) | Maximum Fork Height ² | Voltage (or Fuel Type) | Length To Fork Face | Chassis Width (in) | Chassis Height (in) ¹ | Gross Weight (lbs) ¹ |
EFG 316k | 3,100 | 255 | 48 | 78.3 | 41.7 | 256 | 6,597 |
EFG 316 | 3,100 | 255 | 48 | 82.6 | 41.7 | 256 | 6,503 |
EFG 318k | 3,490 | 255 | 48 | 78.3 | 44.1 | 256 | 6,906 |
EFG 318 | 3,490 | 255 | 48 | 82.6 | 44.1 | 256 | 6,812 |
EFG 320 | 3,880 | 255 | 48 | 82.6 | 44.1 | 256 | 7,175 |
© 2024 Mitsubishi Logisnext Americas Inc. All registered trademarks and all logos are the property of their respective owners, including Jungheinrich®.
Let us help you find the right forklift for your business.