Our extensive dealer and field support network is ready to serve you when and where you need us.
Find Your Dealer NowModel | Basic Capacity (lbs) | Maximum Fork Height ² | Voltage (or Fuel Type) | Length To Fork Face | Chassis Width (in) | Chassis Height (in) ¹ | Gross Weight (lbs) ¹ |
PFD135L | 13,000 | 118 | Diesel | 141.1 | 78.9 | 100.4 | 18,982 |
PFD135 | 13,000 | 118 | Diesel | 141.1 | 78.9 | 100.4 | 19,114 |
PFD155L | 15,500 | 118 | Diesel | 143.9 | 78.9 | 100.4 | 18,962 |
PFD155 | 15,500 | 118 | Diesel | 143.9 | 78.9 | 100.4 | 21,032 |
PFD175 | 17,500 | 118 | Diesel | 158.5 | 85.6 | 104.7 | 25,375 |
PFD220 | 22,000 | 118 | Diesel | 167.9 | 88.4 | 104.7 | 28,462 |
PD6 Series FD604L-FD1004 Class V Diesel
PD6 Series FD604L-FD1004 Class V Diesel
PD6 Series FD604L-FD1004 Class V Diesel
© 2024 Mitsubishi Logisnext Americas Inc. UniCarriers® is a registered trademark of Mitsubishi Logisnext Co., Ltd.
Let us help you find the right forklift for your business.