Skip to Main Content

Select Region & Language

Product Not Available

This item is not available in this region.

Center Control Rider

1,100-2,500 kg. Capacity Center Control Riders

The NO12N2F-NO25N2P center control rider series is built to perform - with exceptional maneuverability, great ergonomics and a lower overall operating cost.

Features

Specifications

Model Capacity (lb) Height 2 Voltage Length Width (in) Height (in) 1 Weight (lb) 1
Model NO20N2 Capacity (lb) 2,000 Height 2 135 Voltage 24 V Length 1,271 Width (in) 800 Height (in) 1 1,394 Weight (lb) 1 1,215
Model NO20N2P Capacity (lb) 2,000 Height 2 135 Voltage 24 V Length 1,271 Width (in) 800 Height (in) 1 1,394 Weight (lb) 1 1,215
Model NO25N2 Capacity (lb) 2,500 Height 2 135 Voltage 24 V Length 1,271 Width (in) 800 Height (in) 1 1,394 Weight (lb) 1 1,215
Model NO25N2P Capacity (lb) 2,500 Height 2 135 Voltage 24 V Length 1,271 Width (in) 800 Height (in) 1 1,394 Weight (lb) 1 1,215
Model NO12N2F Capacity (lb) 1,200 Height 2 1,115 Voltage 24 V Length 1,321 Width (in) 800 Height (in) 1 1,394 Weight (lb) 1 1,469
Model NO12N2FP Capacity (lb) 1,200 Height 2 1,115 Voltage 24 V Length 1,321 Width (in) 800 Height (in) 1 1,394 Weight (lb) 1 1,469

Spec Sheet - English

NO12N2F-NO25N2P Center Control Rider

Spec Sheet - Spanish

NO12N2F-NO25N2P Center Control Rider

Notes

Request A Quote

Center Control Rider
1,100-2,500 kg. Capacity Center Control Riders
NO12N2F-NO25N2P
Notes

Schedule a Demo

Center Control Rider
1,100-2,500 kg. Capacity Center Control Riders
NO12N2F-NO25N2P